Property Attributes
- ID#7039502
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityRochester
- AreaCatalina Ridge
- NeighborhoodCatalina Ridge
- Zip55906
- StyleSingle Family
- Year Built2026
- Taxes$ 1178
- Price$ 590,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2821
- Lot Size0.22 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Located on a quiet cul-de-sac just minutes from Mayo Clinic and Quarry Hill Nature Center, this new construction home offers a thoughtfully designed, airy minimalist style with functional living in mind. The open-concept main level is anchored by a standout kitchen featuring a large island ideal for gathering and prep, complemented by a second workstation with the sink and dishwasher set along an exterior wall overlooking the backyard—creating a highly efficient and practical layout. The dining area opens to a 13x12 covered back porch—perfect for relaxing and grilling. Enjoy 3 bedrooms on one level. A private primary suite with a walk-in closet and inviting bathroom featuring dual sinks, a private toilet room, and a floor-to-ceiling tiled walk-in shower with natural light. The finished lower level adds flexibility with a large walkout living room, a private bedroom next to the bathroom. A laundry room with sink and storage makes laundry days a breeze. The insulated and heated 2-car garage includes a double-deep bay—perfect for a 3rd vehicle, workshop, or additional storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Elementary School | Kellogg Middle School | Century High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $590,000 |
General Features
| Living Area | 2821 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Humidifier,Zoned |
| Cooling | Central Air,Zoned |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | Concrete,Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Olmsted |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Catalina Ridge |
| Full Baths | 1 |
| Directions | Located South of Century High School & East of Quarry Hill Nature Center. From East Circle Drive,take Century Valley Rd NE,first left onto Century Ridge Ln NE. |
| High School | Century |
| City | Rochester |
| High School District | Rochester |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Elementary School | Jefferson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1178 |
| Middle/Junior High School | Kellogg |
| Additional Parcels Y/N | No |
| Builder Name | ERH CONSTRUCTION INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),French Doors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| Community Name | Catalina Ridge |
| PostalCity | Rochester |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Drainage System,Finished,Full,Concrete,Storage Space,Sump Basket,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1777 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Lower Level,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1044 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,3/4 Primary,Double Sink,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath,Walk-In Shower Stall |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x34 |
| Garage Square Feet | 720 |
Exterior Features
| Parking Features | Concrete,Electric,Floor Drain,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage,Storage,Tuckunder Garage |
|---|---|
| Lot Features | Public Transit (w/in 6 blks),Cleared,Infill Lot,Sod Included in Price,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.22 |
| Building Area Total | 2821 |
| Lot Dimensions | 77x158x70x121 |
| Waterfront Y/N | No |
| Foundation Area | 1044 |
| Road Frontage Type | City Street,Cul De Sac,Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.