Property Attributes
- ID#7095246
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityRochester
- AreaWedgewood Pointe Condo Cic#187
- NeighborhoodWedgewood Pointe Condo Cic#187
- Zip55901
- Style(CC) Low Rise (3- Levels)
- Year Built2001
- Taxes$ 2016
- Price$ 179,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage834
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this bright and beautifully updated 2 bedroom 1 bathroom unit. Enjoy carefree living in this main floor living area with outside maintenance included. If you are looking for a turnkey home with ground floor living this is the place for you. Many things in the condo can stay.
| Elementary School | Middle School | High School |
|---|---|---|
| Harriet Bishop Elementary School | John Adams Middle School | John Marshall High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $187,000 |
| 7/11/2026 | 2$184,000 |
| 7/27/2026 | 3$179,900 |
General Features
| Living Area | 834 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 260 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Controlled Access,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Snow Removal,Water |
| Year Built | 2001 |
| Levels | Two |
| Unit Number | A |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2025 |
| Accessibility | No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Olmsted |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Wedgewood Pointe Condo Cic#187 |
| Full Baths | 1 |
| Directions | West Circle dr. go west on 9th St. Nw. Left on 37th Ave Nw. Take a right into the parking lot. Continue into the parking lot and take first left then a right. |
| High School | John Marshall |
| City | Rochester |
| Association Name | Wedgewood/Matik |
| High School District | Rochester |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Elementary School | Harriet Bishop |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2016 |
| Middle/Junior High School | John Adams |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Rochester |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 834 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Fuel | Natural Gas |
| Garage Square Feet | 200 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Building Area Total | 834 |
| Lot Dimensions | .019 |
| Waterfront Y/N | No |
| Foundation Area | 834 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.