Property Attributes
- ID#7125847
- TypeSingle Family
- Listing Status Active
- CountySAINT CROIX
- CityRiver Falls
- AreaHighview Mdws
- NeighborhoodHighview Mdws
- Zip54022
- StyleSingle Family
- Year Built2005
- Taxes$ 6520
- Price$ 499,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3172
- Lot Size0.263 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
You will be amazed by the space in this 5 bed, 3.5 bath home in the amazing Highview Meadows neighborhood of River Falls! The main floor features to living spaces (one could be converted to a formal dining area) and spacious kitchen/dining room. Center island, pantry, and plenty of cupboard space! You will enjoy the large deck right off the kitchen, and a laundry room right off the garage. The upper level has 3 nicely sized bedrooms with two bathrooms. The lower level has 2 additional bedrooms and 2 living spaces. Walk-out to the backyard with lots of potential. And don't forget to peak your head inside the 3 car garage! Come make this home yours!
| Price History | |
|---|---|
| 8/31/2026 | Listed $499,900 |
General Features
| Living Area | 3172 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | St. Croix |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Highview Mdws |
| Full Baths | 2 |
| Directions | From River Falls; Division east to Meadows. Meadows around to Morningside. East on Morningside to home. |
| City | River Falls |
| High School District | River Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6520 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://app.archi-pix.com/sites/rygjnqnd/unbranded |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Vaulted Ceiling(s) |
| PostalCity | River Falls |
Interior Features
| Basement | Drain Tiled,Finished,Full,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1944 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1228 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Full Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 21x31 |
| Garage Square Feet | 684 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.263 |
| Building Area Total | 3292 |
| Lot Dimensions | 92x135x72x150 |
| Waterfront Y/N | No |
| Foundation Area | 1228 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Homes Plus Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.